The following request should be send at the beginning of the application to download the settings from the charger: http://x.x.x.x/api/get_config_info
a json response shall be send with the following structure:
{
"MaV": 4.2,
"StV": 3.7,
"MiV": 3,
"DiR": 1000,
"MaT": 40,
"DiC": 1,
"FwV": "Firmware V3.2.3",
"FirmwareVersion": "Firmware V3.2.3",
"ChC": false,
"LmV": 0.3,
"LcV": 3.6,
"LmD": 1.1,
"LmR": 90,
"CcO": -10,
"DcO": -10
}
Parameter | variable | Value range | Description |
MaV | double | 2.5 .. 4.25 | Maximum charge voltage |
StV | double | 2.5 .. 4.25 | Store voltage |
MiV | double | 2.5 .. 4.25 | Minimum discharge voltage |
DiR | int | 100 .. 1000 | Discharge Rate |
MaT | int | 10 .. 60 | Maximum Temperature |
DiC | int | 1 .. 1000 | Discharge Cycles |
FwV | string | n.a. – Read Only param | Firmware version |
ChC | boolean | true , false | Chip Controlled Charging |
LmV | double | 0.2 .. 4.25 | Low Voltage Recovery Minimum Voltage |
LcV | double | 2.5 .. 4.25 | Low Voltage Recovery Maximum charge voltage |
LmD | double | 0 .. 5 | Low Voltage Recovery Max Volt Drop |
LmR | int | 0 .. 1000 | Low Voltage Recover Max Runtime |
CcO | int | 0 .. 100 | Charge correction |
DcO | int | 0 .. 100 | Discharge correction |
http://x.x.x.x/api/get_cells_info
POST: {"start":x, “end”:x}
Start is an integer value starting from 0 until 14, stop is an integer value starting from 1 until 15. Providing the start and end parameter allows you to pull only the cell values you are interested in.
{
"cells": [
{
"CiD": 0,
"VlT": 4.172,
"AmP": 0,
"CaP": 0,
"CCa": 0,
"StS": "New cell inserted",
"esr": 0,
"AcL": 0,
"DiC": 1,
"CoC": 0,
"TmP": 10.96774,
"ChC": false,
"CcO": 1,
"DcO": 16,
"StT": "Healthy"
},
<<Repetition omitted from sample>>
{
"CiD": 15,
"VlT": 3.692,
"AmP": 0,
"CaP": 0,
"CCa": 0,
"StS": "New cell inserted",
"esr": 0,
"AcL": 0,
"DiC": 1,
"CoC": 0,
"TmP": 11.29032,
"ChC": false,
"CcO": 16,
"DcO": 1,
"StT": "Healthy"
}
]
}
Parameter | Variable | Value range | Description |
CiD | int | 0 .. 15 | Cell ID |
VlT | double | 0 .. 4.25 | Store voltage |
AmP | double | 0 .. 1500 | (Dis)charge current |
CaP | double | 0 .. 9999 | Discharge capacity |
CCa | double | 0 .. 9999 | Charge Capacity |
StS | string | variable length | Status |
esr | double | 0 .. 1 | Cell resistance |
AcL | int | max(int) | Timer how long the operation is ongoing |
DiC | int | 0 .. 1000 | Discharge Cycle count configured |
CoC | int | 0 .. 1000 | Discharge cycle count completed |
TmP | double | 0 .. 60 | Temperature of the cell |
ChC | boolean | true , false | Chip controlled charging |
DcO | int | -100 .. 100 | Discharge correction factor (%) |
CcO | int | -100 .. 100 | Charge correction factor (%) |
The following command can be used : http://x.x.x.x/api/set_cell to send a command to a cell to start charging, discharging or execute a predefined set of instructions. jSon requires to be structured as an array for each slot you want to send a command to.
{
"cells":
[
{
"CiD": 0,
"CmD": "alr"
},
{
"CiD": 1, "
CmD": "alr"},
<<Repetition omitted from sample>>
{
"CiD": 15,
"CmD": "alr"
}
]
}
Parameter | Variable | Value range | Description |
CiD | int | 0 .. 15 | Cell ID |
CmD | nChar | 3 | Command |
Following operations are supported:
Description | Command |
StopMCapTest | omc |
StopDischarging | odc |
StopCharging | sc |
StartCharging | ach |
StartDischarging | adc |
StartMCapTest | act |
Start_Lvc_Cell_Recovery | alr |
Stop_Lvc_Cell_Recovery | olr |
StartStoreCharge | asc |
StopStoreCharge | osc |
DisposeStart | dsp |
DisposeStop | dps |
"received"
Using the command: http://x.x.x.x/api/set_config_info you can configure you chargers parameters which are applied to all slots in the charger. Once the command is send to the charger the settings are stored and loaded at next startup.
{
"McH": 240,
"LcR": 1000,
"LmR": 90,
"CcO": 1,
"DcO": 1,
"LmV": 0.3,
"LcV": 3.6,
"LmD": 1.1,
"ChC": false,
"MaV": 4.24,
"StV": 3.2,
"MiV": 3,
"DiR": 1000,
"MaT": 40,
"DiC": 1
}
Parameter | variable | Value range | Description |
McH | Int | 5..480 | Max charge duration |
LcR | Int | 1..99999 | Low Capacity Reject |
LmR | int | 0 .. 1000 | Low Voltage Recover Max Runtime |
CcO | int | 0 .. 100 | Charge correction |
DcO | int | 0 .. 100 | Discharge correction |
LmV | double | 0.2 .. 4.25 | Low Voltage Recovery Minimum Voltage |
LcV | double | 2.5 .. 4.25 | Low Voltage Recovery Maximum charge voltage |
LmD | double | 0 .. 5 | Low Voltage Recovery Max Volt Drop |
ChC | boolean | true , false | Chip Controlled Charging |
MaV | double | 2.5 .. 4.25 | Maximum charge voltage |
StV | double | 2.5 .. 4.25 | Store voltage |
MiV | double | 2.5 .. 4.25 | Minimum discharge voltage |
DiR | int | 100 .. 1000 | Discharge Rate |
MaT | int | 10 .. 60 | Maximum Temperature |
DiC | int | 1 .. 1000 | Discharge Cycles |
"received"
TBD: http://x.x.x.x/api/clear_cell_data
TBD
TBD: http://x.x.x.x/api/clear_cell_charge_data
TBD
TBD: http://x.x.x.x/api/clear_cell_discharge_data
TBD
TBD: http://x.x.x.x/api/set_log_level
{"debug_level": "Debug"}
Parameter | variable | Value range | Description |
debug_level | String | LogLevel | Set the log level of the charger. |
Value | Severity | Description | Condition |
0 | Emergency | System is unusable | A panic condition. |
1 | Alert | Action must be taken immediately | A condition that should be corrected immediately, such as a corrupted system database. |
2 | Critical | Critical conditions | Hard device errors. |
3 | Error | Error conditions | |
4 | Warning | Warning conditions | |
5 | Notice | Normal but significant conditions | Conditions that are not error conditions, but that may require special handling. |
6 | Informational | Informational messages | |
7 | Debug | Debug-level messages | Messages that contain information normally of use only when debugging a program. |
Response shall contain a string which is the now effective log level. Example: “Informational”